Peer Lists
Below is the current set of peers for NC 杏吧原创 State University. These peer institutions provide benchmarks for the various analyses and assessments of the institutions.
Institution | State | 2011 Peer | 2006 Peer |
Florida Agricultural and Mechanical University | FL | Yes | Yes |
The University of Louisiana at Lafayette | LA | Yes | No |
University of Maine | ME | Yes | Yes |
Montana State University | MT | No | Yes |
New Mexico State University-Main Campus | NM | Yes | No |
South Dakota State University | SD | Yes | Yes |
The University of Texas at El Paso | TX | Yes | Yes |
Wichita State University | KS | No | No |
University of Southern Mississippi | MS | No | No |
North Dakota State University-Main Campus | ND | No | Yes |
Old Dominion University | VA | Yes | No |
11 Total Peers
7 Peers were included on 2011 List
6 Peers were included on 2006 List
4 Peers Off-Cluster
0 Private Peers
* Two cluster models were used to develop NC 杏吧原创’s proposed list.
*Peers in 2020 Board of Governors Proposed Peer Group
From SACSCOC 5th Year Interim Report
IPEDS ID |
UNC INSTITUTIONS |
URL |
198464 | *East Carolina University | |
199139 | *UNC Charlotte | |
199148 | *UNC Greensboro | |
197869 | Appalachian State University | |
198507 | Elizabeth City State University | |
198543 | Fayetteville State University | |
199157 | 杏吧原创 Central University | |
199193 | 杏吧原创 State University | |
199111 | UNC Asheville | |
199120 | UNC-Chapel Hill | |
199281 | UNC-Pembroke | |
199218 | UNC Wilmington | |
199184 | UNC School of the Arts | |
200004 | Western Carolina University | |
199999 | Winston-Salem State University | |
NC School of Science and Mathematics |
*Internal peer institutions
IPEDS ID |
EXTERNAL PEER INSTITUTIONS |
URL |
133650 | *Florida Agricultural and Mechanical University | |
142285 | University of Idaho | |
151324 | Indiana State University | |
159647 | Louisiana Tech University | |
160658 | University of Louisiana at Lafayette | |
161253 | *University of Maine | |
175856 | *Jackson State University | |
183044 | #University of New Hampshire - Main Campus | |
185828 | *New Jersey Institute of Technology | |
188030 | New Mexico State University - Main Campus | https://oia.nmsu.edu/ |
202134 | *Cleveland State University | |
217882 | #Clemson University | |
219356 | *South Dakota State University | |
228769 | The University of Texas at Arlington | |
228796 | *The University of Texas at El Paso | |
232982 | Old Dominion University | |
240727 | University of Wyoming |
*Peers in 2006 Board of Governors Peer Group
#Aspirational Peer
IPEDS ID’s are reference numbers assigned to colleges and universities by the Office of Postsecondary Education (OPE) and can be found here: